Dates
| Jewellery & Gem WORLD Hong Kong · AsiaWorld-Expo (gems) | September 14–18, 2026 |
| Jewellery & Gem WORLD Hong Kong · HKCEC (finished jewelry) | September 16–20, 2026 |
| HKTDC Hong Kong International Diamond, Gem & Pearl Show | March 2–6, 2027 |
| HKTDC Hong Kong International Jewellery Show | March 4–8, 2027 |
| Jewellery & Gem ASIA Hong Kong | June 17–20, 2027 |
| JMA Hong Kong International Jewelry Show | December 10–13, 2026 |
Dates verified against the organizer on August 5, 2026.
Searching for the Hong Kong jewellery show returns two different major fairs, run by different organizers in different months. Jewellery & Gem WORLD (JGW), run by Informa in September, is Asia's largest jewelry fair: loose diamonds, gemstones, and pearls at AsiaWorld-Expo near the airport, finished jewelry at the HKCEC in Wan Chai, on staggered dates so buyers can work both.
The HKTDC International Jewellery Show and its Diamond, Gem & Pearl twin run the same two-venue pattern in early March. Between them sit the June JGA fair and December's JMA show, which is the one fair open to the public.
Both big fairs put stones at AsiaWorld-Expo and finished jewelry at the HKCEC. The scale is the draw: the 2026 HKTDC show alone drew 2,353 exhibitors and 51,054 buyers.
Getting in
Register with the organizer of the fair you want: Informa for JGW and JGA, HKTDC for the March pair.
At a glance
| JGW (September) | Informa Markets. Asia's largest: 3,000+ exhibitors across two venues, gems at AsiaWorld-Expo, finished jewelry at the HKCEC |
| HKTDC pair (March) | HKTDC. Diamond, Gem & Pearl at AsiaWorld-Expo, then the Jewellery Show at the HKCEC. 2,353 exhibitors and 51,054 buyers in 2026 |
| JGA (June) | Informa Markets. The smaller June sibling at the HKCEC, finished-jewelry led |
| JMA (December) | Jewellery Manufacturers' Association. Trade and public, timed to the last restock before Christmas |
| Trade only | JGW, HKTDC, and JGA are trade fairs; JMA admits the public |
Registration and exhibitor lists: jgw.exhibitions.jewellerynet.com. The full calendar of major fairs is on the trade show map.